形名 | 周波数帯域 (GHZ) |
JIS規格(C6601~6608) | 周波数帯域 (GHZ) |
EIAJ規格(TT-3006) | EIA 形名 |
||||||
内径呼寸法 (a×b) |
許容差 0級 |
許容差 1級 |
許容差 2級 |
EIAJ 形名 |
内径呼寸法 a×b |
許容差 精密級 ± |
許容差 標準級 ± |
||||
0.32~0.49 | WRI-3 | 584.2×292.1 | WR2300 | ||||||||
0.35~0.53 | WRI-4 | 533.4×266.7 | WR2100 | ||||||||
0.41~0.62 | WRI-5 | 457.2×228.6 | WR1800 | ||||||||
0.49~0.75 | WRI-6 | 381.0×190.5 | WR1500 | ||||||||
0.64~0.98 | WRI-8 | 292.10×146.05 | WR1150 | ||||||||
0.75~1.15 | WRI-9 | 247.65×123.82 | WR975 | ||||||||
0.96~1.46 | WRI-12 | 196.58×97.79 | WR770 | ||||||||
1.14~1.73 | WRI-14 | 165.10×82.55 | 0.25 | 0.33 | WR650 | ||||||
1.45~2.20 | WRI-18 | 129.54×64.77 | 0.19 | 0.26 | WR510 | ||||||
WRJ-2* | 1.70~2.60 | 109.220×54.610 | 0.11 | 0.16 | 0.20 | 1.72~2.61 | WRI-22 | 109.22×54.61 | 0.16 | 0.22 | WR430 |
2.17~3.30 | WRI-26 | 86.36×43.18 | 0.13 | 0.17 | WR340 | ||||||
WRJ-3 | 2.60~3.95 | 72.100×34.000 | 0.07 | 0.13 | 2.60~3.95 | WRI-32 | 72.14×34.04 | 0.11 | 0.14 | WR284 | |
WRJ-4 | 3.30~4.90 | 58.100×29.100 | 0.05 | 0.1 | 3.22~4.90 | WRI-40 | 58.17×29.083 | 0.087 | 0.12 | WR229 | |
WRJ-5 | 3.94~5.85 | 47.550×22.150 | 0.05 | 0.1 | 3.94~5.99 | WRI-48 | 47.55×22.149 | 0.071 | 0.095 | WR187 | |
WRJ-6 | 4.90~7.05 | 40.000×20.000 | 0.04 | 0.06 | +0.06 -0.14 |
4.64~7.05 | WRI-58 | 40.39×20.193 | 0.061 | 0.081 | WR159 |
WRJ-7 | 5.85~8.20 | 34.850×15.850 | 0.05 | +0.05 -0.15 |
5.38~8.17 | WRI-70 | 34.85×15.799 | 0.052 | 0.07 | WR137 | |
WRJ-9 | 7.05~10.00 | 28.500×12.600 | 0.05 | +0.05 -0.15 |
6.57~9.99 | WRI-84 | 28.499×12.624 | 0.043 | 0.057 | WR112 | |
WRJ-10 | 8.20~12.40 | 22.900×10.200 | 0.04 | +0.04 -0.12 |
8.20~12.5 | WRI-100 | 22.86×10.16 | 0.04 | 0.046 | WR90 | |
WRJ-120* | 9.84~15.00 | 19.050×9.525 | ± 0.048 | 9.84~15.0 | WRI-120 | 19.050×9.525 | 0.038 | 0.046 | WR75 | ||
WRJ-140* | 11.90~18.00 | 15.799×7.899 | ± 0.031 | ± 0.050 | 11.9~18.0 | WRI-140 | 15.799×7.899 | 0.031 | 0.046 | WR62 | |
WRJ-180* | 14.50~22.00 | 12.954×6.477 | ± 0.026 | ± 0.045 | 14.5~22.0 | WRI-180 | 12.954×6.477 | 0.026 | 0.039 | WR51 | |
WRJ-220* | 17.60~26.70 | 10.668×4.318 | ± 0.021 | ± 0.040 | 17.6~26.7 | WRI-220 | 10.668×4.318 | 0.021 | 0.032 | WR42 | |
WRJ-260* | 21.70~33.00 | 8.636×4.318 | ± 0.020 | ± 0.035 | 21.7~33.0 | WRI-260 | 8.636×4.318 | 0.02 | 0.03 | WR34 | |
WRJ-320* | 26.40~40.10 | 7.112×3.556 | ± 0.020 | ± 0.030 | 26.4~40.0 | WRI-320 | 7.112×3.556 | 0.02 | 0.03 | WR28 | |
WRJ-400* | 33.00~50.10 | 5.690×2.845 | ± 0.020 | ± 0.030 | 32.9~50.1 | WRI-400 | 5.690×2.845 | 0.02 | 0.03 | WR22 | |
WRJ-500* | 39.30~59.70 | 4.775×2.388 | ± 0.020 | ± 0.025 | 39.2~59.6 | WRI-500 | 4.775×2.388 | 0.02 | 0.03 | WR19 | |
WRJ-620* | 49.90~75.80 | 3.759×1.880 | ± 0.020 | ± 0.025 | 49.8~75.8 | WRI-620 | 3.759×1.880 | 0.02 | 0.03 | WR15 | |
WRJ-740* | 60.50~92.00 | 3.099×1.550 | ± 0.020 | 60.5~91.9 | WRI-740 | 3.099×1.549 | 0.02 | 0.03 | WR12 | ||
WRJ-900* | 73.80~112.00 | 2.540×1.270 | ± 0.020 | 73.8~112 | WRI-900 | 2.540×1.270 | 0.02 | 0.03 | WR10 | ||
WRJ-1200* | 92.30~140.00 | 2.032×1.016 | ± 0.020 | 92.2~140 | WRI-1200 | 2.032×1.016 | 0.02 | 0.03 | |||
114~173 | WRI-1400 | 1.651×0.826 | |||||||||
145~220 | WRI-1800 | 1.295×0.648 | |||||||||
172~261 | WRI-2200 | 1.092×0.546 | |||||||||
217~330 | WRI-2600 | 0.864×0.432 |
[注: * 印は、EIAJ規格(旧CES規格)]